What is a unicorn company?
A unicorn company, or unicorn startup, is a private company with a valuation over $1 billion. As of May 2024, there are over 1,200 unicorns around the world. Popular former unicorns include Airbnb, Facebook, and Google. Variants include a decacorn, valued at over $10 billion, and a hectocorn, valued at over $100 billion. Download the full list today to see each company's valuation, investors, and more.
By submitting this form, you will receive the information requested as well as sales and/or marketing communications from CB Insights. For details on how we process your personal information, please see our Privacy Policy.
List of unicorn companies
Company | Valuation ($B) | Date Joined | Country | City | Industry | Select Investors |
---|---|---|---|---|---|---|
ByteDance | $225 | 4/7/2017 | China | Beijing | Media & Entertainment | Sequoia Capital China, SIG Asia Investments, Sina Weibo, SoftBank Group |
SpaceX | $200 | 12/1/2012 | United States | Hawthorne | Industrials | Founders Fund, Draper Fisher Jurvetson, Rothenberg Ventures |
OpenAI | $157 | 7/22/2019 | United States | San Francisco | Enterprise Tech | Khosla Ventures, Thrive Capital, Sequoia Capital |
SHEIN | $66 | 7/3/2018 | Singapore | Consumer & Retail | Tiger Global Management, Sequoia Capital China, Shunwei Capital Partners | |
Stripe | $70 | 1/23/2014 | United States | San Francisco | Financial Services | Khosla Ventures, LowercaseCapital, capitalG |
Revolut | $45 | 4/26/2018 | United Kingdom | London | Financial Services | Index Ventures, DST Global, Ribbit Capital |
Databricks | $43 | 2/5/2019 | United States | San Francisco | Enterprise Tech | Andreessen Horowitz, New Enterprise Associates, Battery Ventures |
Canva | $25.4 | 1/8/2018 | Australia | Surry Hills | Enterprise Tech | Sequoia Capital China, Blackbird Ventures, Matrix Partners |
Epic Games | $22.5 | 10/26/2018 | United States | Cary | Media & Entertainment | Tencent Holdings, KKR, Smash Ventures |
Fanatics | $31 | 6/6/2012 | United States | Jacksonville | Consumer & Retail | SoftBank Group, Andreessen Horowitz, Temasek Holdings |
Chime | $25 | 3/5/2019 | United States | San Francisco | Financial Services | Forerunner Ventures, Crosslink Capital, Homebrew |
xAI | $24 | 5/26/2024 | United States | Burlingame | Enterprise Tech | Sequoia Capital, Andreessen Horowitz, VY Capital |
CoreWeave | $23 | 4/20/2023 | United States | Roseland | Enterprise Tech | Magnetar Capital |
Miro | $17.50 | 1/5/2022 | United States | San Francisco | Enterprise Tech | Accel, AltaIR Capital, Technology Crossover Ventures |
Xiaohongshu | $17 | 3/31/2016 | China | Shanghai | Media & Entertainment | GGV Capital, ZhenFund, Tencent |
Anthropic | $16.05 | 2/3/2023 | United States | San Francisco | Enterprise Tech | |
Yuanfudao | $15.50 | 5/31/2017 | China | Beijing | Consumer & Retail | Tencent Holdings, Warbug Pincus, IDG Capital |
DJI Innovations | $15 | 1/23/2015 | China | Shenzhen | Industrials | Accel Partners, Sequoia Capital |
Discord | $15 | 4/20/2018 | United States | San Francisco | Media & Entertainment | Benchmark, Greylock Partners, Tencent Holdings |
Gopuff | $15 | 10/8/2020 | United States | Philadelphia | Consumer & Retail | Accel, SoftBank Group, Anthos Capital |
Yuanqi Senlin | $15 | 3/1/2020 | China | Beijing | Consumer & Retail | Sequoia Capital China, Longfor Capitalm, Gaorong Capital |
Ripple | $15 | 12/20/2019 | United States | San Francisco | Financial Services | IDG Capital, Venture51, Lightspeed Venture Partners |
Anduril | $14 | 9/11/2019 | United States | Irvine | Industrials | Andreessen Horowitz, Founders Fund, Revolution Ventures |
Plaid | $13.50 | 12/11/2018 | United States | San Francisco | Financial Services | New Enterprise Associates, Spar Capital, Index Ventures |
Rippling | $13.5 | 8/4/2020 | United States | San Francisco | Enterprise Tech | Initialized Capital, Y Combinator, Kleiner Perkins Caufield & Byers |
OpenSea | $13.30 | 7/20/2021 | United States | New York | Media & Entertainment | Andreessen Horowitz, Thirty Five Ventures, Sound Ventures |
Celonis | $13 | 6/26/2018 | Germany | Munich | Enterprise Tech | Accel, 83North |
Scale | $13.8 | 8/5/2019 | United States | San Francisco | Enterprise Tech | Accel, Y Combinator, Index Ventures |
Grammarly | $13 | 10/10/2019 | United States | San Francisco | Media & Entertainment | General Catalyst, Institutional Venture Partners, Breyer Capital |
Devoted Health | $12.90 | 10/16/2018 | United States | Waltham | Healthcare & Life Sciences | Andreessen Horowitz, F-Prime Capital, Venrock |
Faire | $12.59 | 10/30/2019 | United States | San Francisco | Consumer & Retail | Khosla Ventures, Forerunner Ventures, Sequoia Capital |
Brex | $12.30 | 10/5/2018 | United States | San Francisco | Enterprise Tech | DST Global, Ribbit Capital, Greenoaks Capital Management |
JUUL Labs | $12 | 12/20/2017 | United States | San Francisco | Consumer & Retail | Tiger Global Management |
Wiz | $12 | 3/17/2021 | Israel | Tel Aviv | Enterprise Tech | Insight Partners, Sequoia Capital, Index Ventures |
Bitmain Technologies | $12 | 7/6/2018 | China | Beijing | Enterprise Tech | Coatue Management, Sequoia Capital China, IDG Capital |
GoodLeap | $12 | 10/13/2021 | United States | Roseville | Financial Services | New Enterprise Associates, BDT Capital Partners, Davidson Kempner Capital Management |
Xingsheng Selected | $12 | 7/22/2020 | China | Changsha | Consumer & Retail | KKR, Tencent Holdings, Sequoia Capital China |
Deel | $12 | 4/21/2021 | United States | San Francisco | Enterprise Tech | Andreessen Horowitz, Spark Capital, Y Combinator |
Airtable | $11.70 | 11/15/2018 | United States | San Francisco | Enterprise Tech | Caffeinated Capital, CRV, Founder Collective |
BYJU's | $11.50 | 7/25/2017 | India | Bengaluru | Consumer & Retail | Tencent Holdings, Lightspeed India Partners, Sequoia Capital India |
ZongMu Technology | $11.40 | 6/3/2021 | China | Shanghai | Industrials | LTW Capital, Legend Capital, Qualcomm Ventures |
Global Switch | $11.10 | 12/22/2016 | United Kingdom | London | Enterprise Tech | Aviation Industry Corporation of China, Essence Financial, Jiangsu Sha Steel Group |
Checkout.com | $11 | 5/2/2019 | United Kingdom | London | Financial Services | Tiger Global Management, Insight Partners, DST Global |
Bolt | $11 | 10/8/2021 | United States | San Francisco | Financial Services | Activant Capital, Tribe Capital, General Atlantic |
Alchemy | $10.20 | 10/28/2021 | United States | San Francisco | Enterprise Tech | DFJ Growth Fund, Coatue Management, Addition |
Huolala | $10 | 2/21/2019 | China | Guangzhou | Industrials | MindWorks Ventures, Shunwei Capital Partners, Xiang He Capital |
Gusto | $10 | 12/18/2015 | United States | San Francisco | Financial Services | General Catalyst Partners, Google Ventures, Kleiner Perkins Caufield & Byers |
Chehaoduo | $10 | 3/12/2016 | China | Beijing | Consumer & Retail | Sequoia Capital China, GX Capital |
Talkdesk | $10 | 10/3/2018 | United States | San Francisco | Enterprise Tech | DJF, Salesforce Ventures, Storm Ventures |
Notion | $10 | 4/1/2020 | United States | San Francisco | Enterprise Tech | Index Ventures, Draft Ventures, Felicis Ventures |
Digital Currency Group | $10 | 11/1/2021 | United States | New York | Financial Services | Ribbit Capital, capitalG, Softbank Group |
KuCoin | $10 | 5/10/2022 | Seychelles | Victoria | Financial Services | IDG Capital, Matrix Partners China, Jump Crypto |
ServiceTitan | $9.50 | 11/14/2018 | United States | Glendale | Industrials | Bessemer Venture Partners, ICONIQ Capital, Battery Ventures |
HEYTEA | $9.28 | 7/1/2019 | China | Shenzhen | Consumer & Retail | Sequoia Capital China, Tencent Investment, BA Capital |
N26 | $9.23 | 1/10/2019 | Germany | Berlin | Financial Services | Redalpine Venture Partners, Earlybird Venture Capital, Valar Ventures |
Navan | $9.20 | 11/8/2018 | United States | Palo Alto | Enterprise Tech | Andreessen Horowitz, Lightspeed Venture Partners, Zeev Ventures |
VAST Data | $9.1 | 4/16/2020 | United States | New York | Enterprise Tech | Norwest Venture Partners, Goldman Sachs, Dell Technologies Capital |
Northvolt | $9.08 | 6/12/2019 | Sweden | Stockholm | Industrials | Vattenfall, Volkswagen Group, Goldman Sachs |
Tanium | $9 | 3/31/2015 | United States | Kirkland | Enterprise Tech | Andreessen Horowitz, Nor-Cal Invest, TPG Growth |
Niantic | $9 | 11/24/2017 | United States | San Francisco | Media & Entertainment | Nintendo, Google, Pokemon Company International, Spark Capital |
OYO Rooms | $9 | 9/25/2018 | India | Gurugram | Consumer & Retail | SoftBank Group, Sequoia Capital India, Lightspeed India Partners |
Rapyd | $8.75 | 12/3/2019 | United Kingdom | London | Financial Services | Target Global, General Catalyst, Durable Capital Partners |
Kavak | $8.70 | 10/1/2020 | Mexico | Lerma de Villada | Industrials | DST Global, SoftBank Group, Mountain Nazca |
Nuro | $8.60 | 2/11/2019 | United States | Mountain View | Industrials | SoftBank Group, Greylock Partners, Gaorong Capital |
Chainalysis | $8.60 | 11/23/2020 | United States | New York | Financial Services | Addition, Benhcmark, Accel |
Pony.ai | $8.60 | 7/11/2018 | United States | Fremont | Industrials | Sequoia Capital China, IDG Capital, DCM Ventures |
Personio | $8.50 | 1/19/2021 | Germany | Munich | Enterprise Tech | Global Founders Capital, Nortzone Ventures, Picus Capital |
SumUp | $8.50 | 7/16/2019 | United Kingdom | London | Financial Services | American Express Ventures, Goldman Sachs, Bain Capital Credit |
Bolt | $8.40 | 5/29/2018 | Estonia | Tallinn | Industrials | Didi Chuxing, Diamler, TMT Investments |
Tipalti | $8.30 | 10/6/2020 | United States | San Mateo | Enterprise Tech | 01 Advisors, Zeev Ventures, Group 11 |
Swiggy | $8 | 6/21/2018 | India | Bengaluru | Consumer & Retail | Accel India, SAIF Partners, Norwest Venture Partners |
Dream11 | $8 | 4/9/2019 | India | Mumbai | Media & Entertainment | Kaalari Capital, Tencent Holdings, Steadview Capital |
Fireblocks | $8 | 7/27/2021 | United States | New York | Financial Services | Tenaya Capital, Coatue Management, Stripes Group |
Flexport | $8 | 4/30/2018 | United States | San Francisco | Industrials | Bloomberg Beta, Founders Fund, First Round Capital |
FalconX | $8 | 8/10/2021 | United States | San Mateo | Financial Services | Tiger Global Management, American Express Ventures, B Capital Group |
Caris | $7.83 | 5/12/2021 | United States | Irving | Healthcare & Life Sciences | Sixth Street Partners, OrbiMed Advisors, Highland Capital Management |
Ramp | $7.65 | 3/29/2021 | United States | New York | Enterprise Tech | D1 Capital Partners, Stripe, Coatue Management |
Dapper Labs | $7.60 | 3/30/2021 | Canada | Vancouver | Media & Entertainment | Union Square Ventures, Venrock, Andreessen Horowitz |
Netskope | $7.50 | 11/13/2018 | United States | Santa Clara | Enterprise Tech | Lightspeed Venture Partners, Social Capital, Accel |
Razorpay | $7.50 | 10/11/2020 | India | Bengaluru | Financial Services | Sequoia Capital India, Tiger Global Management, Matrix Partners India |
Automattic | $7.50 | 5/27/2013 | United States | San Francisco | Media & Entertainment | Insight Venture Partners, Lowercase Capital, Polaris Partners |
Carta | $7.40 | 5/6/2019 | United States | San Francisco | Financial Services | Menlo Ventures, Spark Capital, Union Square Ventures |
Snyk | $7.40 | 1/21/2020 | United States | Boston | Enterprise Tech | BOLDstart Ventures, Google Ventures, Accel |
Gong | $7.25 | 8/12/2020 | United States | Palo Alto | Enterprise Tech | Norwest Venture Partners, Next World Capital, Wing Venture Capital |
Gemini | $7.10 | 11/19/2021 | United States | New York | Financial Services | Morgan Creek Digital, Marcy Venture Partners, 10T Fund |
Blockchain.com | $7 | 2/17/2021 | United Kingdom | London | Financial Services | Lightspeed Venture Partners, Google Ventures, Lakestar |
Toss | $7 | 12/9/2018 | South Korea | Seoul | Financial Services | Bessemer Venture Partners, Qualcomm Ventures, Kleiner Perkins Caufield & Byers |
We Doctor | $7 | 9/22/2015 | China | Hangzhou | Healthcare & Life Sciences | Tencent, Morningside Group |
Ro | $7 | 7/27/2020 | United States | New York | Healthcare & Life Sciences | Initialized Capital, General Catalyst, SignalFire |
ConsenSys | $7 | 11/17/2021 | United States | New York | Enterprise Tech | Third Point, Electric Capital, Coinbase Ventures |
Automation Anywhere | $6.80 | 7/2/2018 | United States | San Jose | Enterprise Tech | General Atlantic, Goldman Sachs, New Enterprise Associates |
1Password | $6.80 | 7/8/2021 | Canada | Toronto | Enterprise Tech | Slack Fund, Accel, Skip Capital |
Klarna | $6.70 | 12/12/2011 | Sweden | Stockholm | Financial Services | Institutional Venture Partners, Sequoia Capital, General Atlantic |
Ziroom | $6.60 | 1/17/2018 | China | Beijing | Consumer & Retail | Sequoia Capital China, Warburg Pincus, General Catalyst |
SVOLT | $6.51 | 6/8/2020 | China | Changzhou | Industrials | IDG Capital, Bank Of China Group Investment,, SDIC CMC Investment Management |
National Stock Exchange of India | $6.50 | 7/1/2020 | India | Mumbai | Financial Services | TA Associates, SoftBank Group, GS Growth |
Mollie | $6.50 | 9/8/2020 | Netherlands | Amsterdam | Financial Services | Technology Crossover Ventures |
Doctolib | $6.40 | 3/19/2019 | France | Paris | Healthcare & Life Sciences | BPI France, Kerala Ventures, Accel |
CRED | $6.40 | 4/6/2021 | India | Bengaluru | Financial Services | Tiger Global Management, DST Global, Sequoia Capital India |
DataRobot | $6.30 | 7/29/2019 | United States | Boston | Enterprise Tech | New Enterprise Associates, Accomplice, IA Ventures |
Upgrade | $6.28 | 2/12/2018 | United States | San Francisco | Financial Services | Union Square Ventures, Ribbit Capital, VY Capital |
Mistral AI | $6.22 | 12/10/2023 | France | Paris | Enterprise Tech | Lightspeed Venture Partners, General Catalyst, Andreessen Horowitz |
Hinge Health | $6.20 | 1/6/2021 | United States | San Francisco | Healthcare & Life Sciences | Atomico, Insight Partners, Coatue Management |
Black Unicorn Factory | $6.10 | 5/20/2021 | United States | Los Angeles | Enterprise Tech | Barter Ventures |
Benchling | $6.10 | 4/14/2021 | United States | San Francisco | Healthcare & Life Sciences | Thrive Capital, Benchmark, MenloVentures |
Grafana Labs | $6 | 3/25/2021 | United States | New York | Enterprise Tech | Lightspeed Venture Partners, Lead Edge Capital, Coatue Management |
Applied Intuition | $6 | 10/22/2020 | United States | Sunnyvale | Industrials | Andreessen Horowitz, Lux Capital, General Catalyst |
Commure | $6 | 9/16/2021 | United States | San Francisco | Healthcare & Life Sciences | General Catalyst, HCA Healthcare |
Royole Corporation | $6 | 8/18/2015 | China | Shenzhen | Industrials | Warmsun Holding, IDG Capital Partners |
iCapital Network | $6 | 7/27/2021 | United States | New York | Financial Services | BlackRock, Blackstone, UBS |
6Sense | $5.20 | 3/30/2021 | United States | San Francisco | Enterprise Tech | Venrock, Battery Ventures, Insight Partners |
Attentive | $5.99 | 9/23/2020 | United States | Hoboken | Enterprise Tech | NextView Ventures, Eniac Ventures, Sequoia Capital |
Easyhome | $5.78 | 2/12/2018 | China | Beijing | Consumer & Retail | Alibaba Group, Boyu Capital, Borui Capital |
Lianjia | $5.77 | 4/7/2016 | China | Beijing | Financial Services | Tencent, Baidu, Huasheng Capital |
Workato | $5.70 | 1/12/2021 | United States | Mountain View | Enterprise Tech | Battery Ventures, Storm Ventures, Redpoint Ventures |
Back Market | $5.70 | 5/18/2021 | France | Paris | Consumer & Retail | Aglae Ventures, Eurazeo, Daphni |
RELEX | $5.70 | 2/17/2022 | Finland | Helsinki | Consumer & Retail | Blackstone, Technology Crossover Ventures, Summit Partners |
The Boring Company | $5.70 | 4/20/2022 | United States | Pflugerville | Industrials | VY Capital, 8VC, Craft Ventures |
Postman | $5.60 | 6/11/2020 | United States | San Francisco | Enterprise Tech | Nexus Venture Partners, CRV, Insight Partners |
FiveTran | $5.60 | 6/30/2020 | United States | Oakland | Enterprise Tech | Matrix Partners, Andreessen Horowitz, General Catalyst |
ContentSquare | $5.60 | 5/25/2021 | France | Paris | Enterprise Tech | Highland Europe, Eurazeo, Canaan Partners |
Helsing | $5.37 | 9/14/2023 | Germany | Munchen | Enterprise Tech | |
Trade Republic | $5.36 | 5/20/2021 | Germany | Berlin | Financial Services | Founders Fund. Accel, Creandum |
Rappi | $5.25 | 8/31/2018 | Colombia | Bogota | Consumer & Retail | DST Global, Andreessen Horowitz, Sequoia Capital, Redpoint e.ventures |
Collibra | $5.25 | 1/29/2019 | Belgium | Brussels | Enterprise Tech | Index Ventures, Battery Ventures, ICONIQ Capital |
OneTrust | $4.5 | 7/11/2019 | United States | Atlanta | Enterprise Tech | Insight Partners |
QuintoAndar | $5.10 | 9/9/2019 | Brazil | Campinas | Financial Services | Kaszek Ventures, General Atlantic, SoftBank Group |
Monzo | $5.9 | 10/31/2018 | United Kingdom | London | Financial Services | Passion Capital, Thrive Capital, Orange Digital Ventures |
C6 Bank | $5.05 | 12/2/2020 | Brazil | Sao Paulo | Financial Services | Credit Suisse |
Safe Superintelligence | $5 | 9/4/2024 | United States | San Francisco | Enterprise Tech | Sequoia Capital, DST Global, Andreessen Horowitz |
Redwood Materials | $5 | 7/28/2021 | United States | Carson City | Industrials | Breakthrough Energy Ventures, Capricorn Investment Group, Valor Equity Partners |
Abnormal Security | $5.1 | 5/10/2022 | United States | San Francisco | Enterprise Tech | Greylock Partners, Insight Partners,Menlo Ventures |
Hello TransTech | $5 | 6/1/2018 | China | Shanghai | Industrials | Ant Financial Services Group, GGV Capital |
Airwallex | $5.50 | 3/25/2019 | Australia | Melbourne | Financial Services | DST Global, Sequoia Capital China, Tencent Holdings |
Mambu | $5.50 | 1/6/2021 | Netherlands | Amsterdam | Financial Services | Runa Capital, Acton Capital Partners, Point Nine Capital |
Horizon Robotics | $5 | 2/27/2019 | China | Beijing | Industrials | Hillhouse Capital Management, Linear Venture, Morningside Venture Capital |
Howden Group Holdings | $5 | 9/29/2020 | United Kingdom | London | Insurance | General Atlantic, 3i Group, Huagai Capital |
SambaNova Systems | $5 | 4/13/2021 | United States | Palo Alto | Enterprise Tech | Walden International, Google Ventures, Intel Capital |
ZEPZ | $5 | 8/23/2021 | United Kingdom | London | Financial Services | Accel, Technology Crossover Ventures, LeapFrog Investments |
OakNorth Bank | $5 | 10/12/2017 | United Kingdom | London | Financial Services | Clermont Group, Coltrane Asset Management, Toscafund Asset Management |
Moon Active | $5 | 1/26/2020 | Israel | Tel Aviv | Media & Entertainment | Insight Partners, Andalusian Capital Partners |
OfBusiness | $5 | 7/31/2021 | India | Gurgaon | Industrials | Matrix Partners India, Falcon Edge Capital, SoftBank Group |
Cockroach Labs | $5 | 1/12/2021 | United States | New York | Enterprise Tech | Google Ventures, Benchmark, FirstMark Capital |
Pine Labs | $5 | 1/24/2020 | India | Noida | Financial Services | Sequoia Capital India, Temasek, PayPal Ventures |
Qonto | $5 | 1/11/2022 | France | Paris | Enterprise Tech | Alven Capital, Valar Ventures, Tencent Holdings |
Ola Electric Mobility | $5.5 | 7/2/2019 | India | Bengaluru | Industrials | SoftBank Group, Tiger Global Management, Matrix Partners India |
Icertis | $5 | 7/17/2019 | United States | Bellevue | Enterprise Tech | Eight Roads Ventures, Greycroft, Ignition Partners |
Hopper | $5 | 3/24/2021 | Canada | Montreal | Consumer & Retail | Capital One Growth Ventures, Citi Ventures, OMERS Ventures |
VerSe Innovation | $5 | 12/22/2020 | India | Bengaluru | Media & Entertainment | Falcon Edge Capital, Omidyar Network, Sequoia Capital India |
Lenskart | $5 | 12/20/2019 | India | Faridabad | Consumer & Retail | Chiratae Ventures, PremjiInvest, Softbank |
ShareChat | $5 | 4/8/2021 | India | Bengaluru | Media & Entertainment | India Quotient, Elevation Capital, Lightspeed Venture Partners |
Coalition | $5 | 3/17/2021 | United States | San Francisco | Insurance | Two Sigma Ventures, Flint Capital, Commerce Ventures |
Zepto | $4.94 | 8/25/2023 | India | Mumbai | Consumer & Retail | Nexus Venture Partners, Contrary, Global Founders Capital |
Meesho | $3.5 | 4/5/2021 | India | Bengaluru | Consumer & Retail | Venture Highway, Sequoia Capital India, Prosus Ventures |
Cerebral | $4.80 | 6/10/2021 | United States | San Francisco | Healthcare & Life Sciences | Oak HC/FT Partners, Artis Ventures, WestCap Group |
Reify Health | $4.80 | 8/10/2021 | United States | Boston | Healthcare & Life Sciences | Sierra Ventures, Battery Ventures, Asset Management Ventures |
Chipone | $4.73 | 12/16/2021 | China | Beijing | Industrials | China Grand Prosperity Investment, Silk Road Huacheng, Oriza Equity Investment |
BetterUp | $4.70 | 2/25/2021 | United States | San Francisco | Enterprise Tech | Threshold Ventures, Lightspeed Venture Partners, Crosslink Capital |
Pleo | $4.70 | 7/6/2021 | Denmark | Copenhagen | Enterprise Tech | Creandum, Founders, Kinnevik |
SonarSource | $4.70 | 4/26/2022 | Switzerland | Geneva | Enterprise Tech | Advent International,General Catalyst,Insight Partners |
Lyra Health | $5.85 | 8/25/2020 | United States | Burlingame | Healthcare & Life Sciences | Greylock Partners, Venrock, Providence Ventures |
Checkr | $4.60 | 9/19/2019 | United States | San Francisco | Enterprise Tech | Y Combinator, Accel, T. Rowe Price |
Glean | $4.6 | 5/18/2022 | United States | Palo Alto | Enterprise Tech | General Catalyst, Kleiner Perkins Caufield & Byers, Lightspeed Venture Partners |
Skims | $4 | 4/9/2021 | United States | Los Angeles | Consumer & Retail | Thrive Capital, Alliance Consumer Growth, Imaginary Ventures |
Color | $4.60 | 1/4/2021 | United States | Burlingame | Healthcare & Life Sciences | General Catalyst, Viking Global Investors, T. Rowe Price |
Lendable | $4.58 | 3/31/2021 | United Kingdom | London | Financial Services | Ontario Teachers' Pension Plan, Goldman Sachs |
Vinted | $4.53 | 11/27/2019 | Lithuania | Vilnius | Consumer & Retail | Accel, Insight Partners, Burda Principal Investments |
VIPKid | $4.50 | 8/4/2016 | China | Beijing | Consumer & Retail | Sequoia Capital China, Tencent Holdings, Sinovation Ventures |
Socure | $4.50 | 3/16/2021 | United States | New York | Financial Services | Two Sigma Ventures, Flint Capital, Commerce Ventures |
wefox | $4.50 | 3/5/2019 | Germany | Berlin | Insurance | Salesforce Ventures, Seedcamp, OMERS Ventures |
Hugging Face | $4.5 | 5/9/2022 | United States | New York | Enterprise Tech | Betaworks Ventures, Addition, Lux Capital |
Outreach | $4.40 | 4/16/2019 | United States | Seattle | Enterprise Tech | Mayfield Fund, M12, Trinity Ventures |
Lightmatter | $4.4 | 12/19/2023 | United States | Mountain View | Enterprise Tech | Google Ventures, Spark Capital, Matrix Partners |
Alan | $4.46 | 4/19/2021 | France | Paris | Healthcare & Life Sciences | Index Ventures, Temasek, Portag3 Ventures |
WeRide | $4.40 | 12/23/2020 | China | Guangzhou | Industrials | Atop Capital, IDInvest Partners, Qiming Venture Partners |
Guild Education | $4.40 | 11/13/2019 | United States | Denver | Enterprise Tech | General Atlantic, Blackstone, ICONIQ Growth |
Arctic Wolf Networks | $4.30 | 10/22/2020 | United States | Eden Prairie | Enterprise Tech | Lightspeed Venture Partners, Redpoint Ventures, Viking Global Investors |
OutSystems | $4.30 | 6/5/2018 | United States | Boston | Enterprise Tech | KKR, ES Ventures, North Bridge Growth Equity |
Sorare | $4.30 | 9/21/2021 | France | Paris | Media & Entertainment | Benchmark, Accel, SoftBank Group |
Zipline | $4.20 | 5/20/2019 | United States | South San Francisco | Industrials | Sequoia Capital, Baillie Gifford & Co., Google Ventures |
Relativity | $4.20 | 11/23/2020 | United States | Inglewood | Industrials | Playground Global, Bond, Tribe Capital |
Miaoshou Doctor | $4.25 | 6/27/2019 | China | Beijing | Healthcare & Life Sciences | Sequoia Capital China, Qiming Venture Partners, Tencent Holdings |
ThoughtSpot | $4.20 | 5/8/2018 | United States | Sunnyvale | Enterprise Tech | Lightspeed Venture Partners, Khosla Ventures, Geodesic Capital |
Globalization Partners | $4.20 | 1/24/2022 | United States | Boston | Enterprise Tech | Vista Equity Partners, Wincove, TDR Capital |
dbt Labs | $4.20 | 6/30/2021 | United States | Philadelphia | Enterprise Tech | Andreessen Horowitz, Amplify Partners, Sequoia Capital |
SSENSE | $4.15 | 6/8/2021 | Canada | Montreal | Consumer & Retail | Sequoia Capital |
Dataminr | $4.10 | 6/4/2018 | United States | New York | Enterprise Tech | Venrock, Institutional Venture Partners, Goldman Sachs |
BitPanda | $4.11 | 3/16/2021 | Austria | Vienna | Financial Services | Speedinvest, Valar Ventures, Uniqa Ventures |
Weee! | $4.10 | 3/16/2021 | United States | Fremont | Consumer & Retail | Goodwater Capital, iFly, XVC Venture Capital |
AlphaSense | $4 | 6/15/2022 | United States | New York | Enterprise Tech | Viking Global Investors, GS Growth, BlackRock |
Skydance Media | $4 | 2/11/2020 | United States | Santa Monica | Media & Entertainment | RedBird Capital Partners, CJ ENM, Tencent Holdings |
The Brandtech Group | $4 | 11/19/2019 | United States | New York | Enterprise Tech | Undisclosed |
Houzz | $4 | 9/30/2014 | United States | Palo Alto | Consumer & Retail | New Enterprise Associates, Sequoia Capital, Comcast Ventures |
Yello Mobile | $4 | 11/11/2014 | South Korea | Seoul | Consumer & Retail | Formation 8 |
Inflection AI | $4 | 5/13/2022 | United States | Palo Alto | Enterprise Tech | Gates Frontier, Greylock Partners, Horizons Ventures |
MEGVII | $4 | 10/31/2017 | China | Beijing | Enterprise Tech | Ant Financial Services Group, Russia-China Investment Fund, Foxconn Technology Company |
Greensill | $4 | 7/16/2018 | United Kingdom | London | Financial Services | SoftBank Group, General Atlantic |
Impossible Foods | $4 | 5/13/2019 | United States | Redwood City | Consumer & Retail | Khosla Ventures, Horizons Ventures, Temasek Holdings |
Radiology Partners | $4 | 2/26/2018 | United States | El Segundo | Healthcare & Life Sciences | New Enterprise Associates, Starr Investment Holdings |
Next Insurance | $4 | 10/7/2019 | United States | Palo Alto | Insurance | Zeev Ventures, Ribbit Capital, TLV Partners |
PointClickCare | $4 | 1/7/2021 | Canada | Mississauga | Healthcare & Life Sciences | Dragoneer Investment Group, Hellman & Friedman, JMI Equity |
Zapier | $4 | 1/14/2021 | United States | Sunnyvale | Enterprise Tech | Sequoia Capital, Bessemer Venture Partners, Threshold Ventures |
Clubhouse | $4 | 1/24/2021 | United States | San Francisco | Media & Entertainment | Andreessen Horowitz, TQ Ventures |
BrowserStack | $4 | 6/16/2021 | Ireland | Dublin | Enterprise Tech | Accel, Insight Partners, Bond Capital |
Melio | $4 | 1/25/2021 | United States | New York | Financial Services | Accel, Aleph, American Express Ventures |
Vuori | $4 | 10/13/2021 | United States | Carlsbad | Consumer & Retail | SoftBank Group, Norwest Venture Partners |
ClickUp | $4 | 12/15/2020 | United States | San Diego | Enterprise Tech | Georgian Partners, Craft Ventures |
Cerebras Systems | $4 | 11/14/2018 | United States | Los Altos | Enterprise Tech | Benchmark, Foundation Capital, Sequoia Capital |
Farmers Business Network | $4 | 8/3/2020 | United States | San Carlos | Industrials | Blackrock, Kleiner Perkins Caulfield & Byers, Google Ventures |
Branch | $4 | 9/10/2018 | United States | Redwood City | Enterprise Tech | New Enterprise Associates, Pear, Cowboy Ventures |
Aurora Solar | $4 | 5/24/2021 | United States | San Francisco | Industrials | Fifth Wall Ventures, Energize Ventures, ICONIQ Capital |
Webflow | $4 | 1/13/2021 | United States | San Francisco | Enterprise Tech | Accel, Silversmith Capital Partners, capitalG |
Yuga Labs | $4 | 3/22/2022 | United States | Miami | Media & Entertainment | Andreessen Horowitz, Thrive Capital, Sound Ventures |
Medlinker | $3.92 | 7/31/2018 | China | Chengdu | Healthcare & Life Sciences | China Health Industry Investment Fund, China Renaissance, and Sequoia Capital China |
StockX | $3.80 | 6/26/2019 | United States | Detroit | Consumer & Retail | Google Ventures, Battery Ventures, DST Global |
MessageBird | $3.80 | 10/8/2020 | Netherlands | Amsterdam | Enterprise Tech | Y Combinator, Atomico, Accel |
Articulate | $3.75 | 7/1/2021 | United States | New York | Enterprise Tech | Blackstone, ICONIQ Growth, General Atlantic |
Dutchie | $3.75 | 3/16/2021 | United States | Bend | Consumer & Retail | Casa Verde Capital, Gron Ventures, Thrity Five Ventures |
Cohesity | $3.70 | 6/11/2018 | United States | San Jose | Enterprise Tech | SoftBank Group, Sequoia Capital, Wing Venture Capital |
Dataiku | $3.70 | 12/4/2019 | United States | New York | Enterprise Tech | Alven Capital, FirstMark Capital, capitalG |
